Ready-to-install motor and pump rotor assemblies integrating magnets, shaft/lamination interfaces, bonding or overmolding, magnetization, runout control, balancing and flux verification.

Grade, geometry and coating are chosen around thermal and magnetic requirements.
Adhesive, interference, sleeve or overmold route is selected from surface speed, temperature and environment.
Mechanical datums, magnet OD and journals are treated as one rotating system.
Pole pattern and flux are verified using the agreed fixture / method.
NdFeB, SmCo or bonded magnetic elements selected around temperature, field and mechanical retention.
Customer-supplied or coordinated steel core / lamination package as project scope requires.
Mechanical datums, runout, fit and material selected around speed/load requirements.
Adhesive, mechanical feature, overmold or sleeve selected from surface speed and environment.
Stainless or carbon-fiber sleeve can be evaluated for high-speed containment.
Pole flux/signature, runout/concentricity, dynamic balance and project-specific overspeed/retention checks.
| Application / Architecture | Typical Configuration | Engineering Focus |
|---|---|---|
| BLDC rotor | N42SH arc segments + lamination stack | Torque density, cogging, pole flux, runout |
| Pump wet rotor | Overmolded magnet + stainless shaft | Sealing, corrosion, concentricity |
| Compressor rotor | SmCo segments | High-temperature retention and balance |
| Cooling fan rotor | Bonded / insert-molded ring | High-volume repeatability and multipole field |
| Automotive EPS rotor | High-coercivity NdFeB + retention system | Thermal margin, adhesive / sleeve, traceability |
| Parameter | Capability / Options | Notes |
|---|---|---|
| Magnet materials | NdFeB N35–N54, SmCo 1:5/2:17, bonded NdFeB | Grade matched to temperature / magnetic target |
| Shaft materials | 304/316/416 stainless, carbon steel, Alloy 42 | Ground journals; project tolerance |
| Lamination stack | Silicon steel 0.2–0.5 mm | Interlocked / project-specified stack |
| Bonding | High-temperature epoxy, anaerobic, overmolding | Retention confirmed against speed/temperature |
| Magnetization | Radial, diametric, multipole, skewed | Fixture and pole verification per project |
| Dynamic balance | G2.5 typical, G1.0 available | Two-plane balancing where geometry permits |
| Runout | ±0.01 mm TIR typical target | Defined on drawing datum / measurement setup |
Magnets, shafts and stacks measured before assembly
Bonding / overmolding using defined process parameters
Magnetized in fixture and pole pattern verified
Two-plane dynamic balancing to agreed grade
Flux signature, runout, dimensions and documentation
Critical dimensions, runout and concentricity by gauge / optical / CMM as agreed.
Flux per pole / field signature recorded according to the agreed inspection method.
Residual imbalance compared with the specified ISO grade.
Remote inspection video can show the actual assembly, test equipment and live measurement data before shipment.
| RFQ / DFM input | What to provide |
|---|---|
| Drawing / BOM | Magnet dimensions/grade, shaft, stack, interfaces, tolerances |
| Performance target | Speed, torque/back-EMF, temperature, magnetic target |
| Retention requirement | Surface speed, vibration/shock, sleeve/adhesive constraints |
| Quality requirement | Balance grade, runout, flux method, PPAP/FAI scope |
| Volume | Prototype quantity, annual volume and SOP timing |


We can quote complete assembly routes using project-specified stacks or work with customer-supplied components. The exact scope is confirmed during quotation.
Pole count/direction and flux are checked using the agreed fixture and measurement method. For high-volume programs, recorded data can be incorporated into the release plan.
Tighter grades such as G1.0 can be reviewed for high-speed programs; achievable residual imbalance depends on geometry, speed and component variation.
A rotor drawing or BOM is best. If you only have a performance target, send speed, torque/back-EMF, temperature and envelope and we can start from the magnetic circuit.
We can review magnets, mechanical retention, interfaces, magnetization, inspection and supply as one program.
| Control | Engineering question | Verification route |
|---|---|---|
| Magnet grade / temperature | Will the working point stay inside the irreversible-loss margin? | Material/BH data + application review |
| Magnetization / pole pattern | Does pole sequence/angle match the motor electromagnetic design? | Fixture control + pole/flux verification |
| Bond / retention | Can the assembly withstand thermal cycling and centrifugal load? | Process control + project-specific retention validation |
| Runout / concentricity | Will the air gap remain inside motor tolerance? | Gauge / CMM / optical measurement |
| Dynamic balance | Will vibration remain inside the agreed rotor/motor requirement? | Dynamic balancing to project-specified grade |
| Flux signature | Are pole-to-pole field and integrated flux consistent? | 100% or sampled magnetic verification per control plan |
Exact tolerances, balance grade and test limits are project-specific and should be defined on the approved drawing / specification rather than assumed from a generic catalog value.
Interface datums, shaft/core/magnet/adhesive/sleeve scope and critical characteristics.
Magnet grade data and component material certificates according to project requirements.
Dimensional / runout / flux / balance reports according to the agreed control plan.
Remote verification can show the actual rotor, measurement equipment and real readings before release.